Greenside weather
Latitude S 26° 08' 38" Longitude E 28° 00' 32" Elevation 1650 m
Records began on 06 September 2017. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 36.0 °C | at 12:33 PM on 11 May 2018 |
| Lowest Temperature | 1.6 °C | at 06:45 AM on 02 June 2018 |
| Highest Dew Point | 18.0 °C | at 01:20 PM on 08 March 2018 |
| Lowest Dew Point | -29.0 °C | at 07:30 PM on 02 March 2018 |
| Highest Apparent Temperature | 31.3 °C | at 12:33 PM on 11 May 2018 |
| Lowest Apparent Temperature | -1.4 °C | at 06:53 AM on 02 June 2018 |
| Lowest Wind Chill Temperature | 1.6 °C | at 06:45 AM on 02 June 2018 |
| Highest Heat Index | 31.7 °C | at 12:33 PM on 11 May 2018 |
| Highest Minimum | 19.2 °C | at 02:35 AM on 20 February 2018 |
| Lowest Maximum | 13.0 °C | at 02:07 PM on 14 May 2018 |
| Highest Humidity | 95 % | at 08:35 AM on 30 May 2018 |
| Lowest Humidity | 2 % | at 11:10 AM on 02 March 2018 |
| Highest Daily Range | 28.1 °C | on 11 May 2018 |
| Lowest Daily Range | 2.0 °C | on 23 March 2018 |
| Rainfall | ||
| Highest Rain Rate | 20.0 mm/hr | at 01:24 PM on 25 February 2018 |
| Highest Hourly Rainfall | 40.7 mm | at 08:20 PM on 23 March 2018 |
| Highest Daily Rainfall | 45.8 mm | on 22 March 2018 |
| Highest Monthly Rainfall | 145.8 mm | March 2018 |
| Longest Dry Period | 19 days | to 13 May 2018 |
| Longest Wet Period | 4 days | to 23 March 2018 |
| Wind | ||
| Highest Wind Gust | 37.8 km/h | at 09:02 PM on 08 March 2018 |
| Highest Wind Speed Average | 23.4 km/h | at 02:52 PM on 14 April 2018 |
| Highest Daily Wind Run | 169.6 km | on 19 May 2018 |
| Pressure | ||
| Lowest Pressure (sl) | 835.0 mb | at 09:58 AM on 31 May 2018 |
| Highest Pressure (sl) | 1027.0 mb | at 07:35 AM on 01 May 2018 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2018/06/02 02:53:00 PM
powered by
Cumulus v1.9.4 (1099)