Greenside weather
Latitude S 26° 08' 38" Longitude E 28° 00' 32" Elevation 1650 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 19.9 °C | at 13:39 |
| Low Temperature | 6.6 °C | at 23:31 |
| Temperature Range | 13.3 °C | |
| High Apparent Temperature | 15.8 °C | at 14:13 |
| Low Apparent Temperature | 3.1 °C | at 23:42 |
| Low Wind Chill | 6.6 °C | at 23:32 |
| High Heat Index | 19.9 °C | at 13:39 |
| High Humidity | 95 % | at 03:01 |
| Low Humidity | 4 % | at 12:32 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 27.7 km/h | at 13:02 |
| Highest Speed (10 minute average) | 16.6 km/h (F3) | at 13:42 |
| Wind Run | 73.0 km | |
| Dominant Direction | 318° NW | |
| Pressure | ||
| High Pressure (SL) | 1023.0 mb | at 21:04 |
| Low Pressure (SL) | 1019.0 mb | at 02:49 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2018/06/02 02:53:00 PM
powered by
Cumulus v1.9.4 (1099)